Return to Val Verde Bass Club Home Page
| Member | 1 | Oct | 2 | Nov | 3 | Dec | 4 | Jan | 5 | Feb | 6 | Mar | 7 | Apr | 8 | May | 9 | Jun | 10 | Jul | 11 | Aug | 12 | Sep | Current Points | less 2 low | Total Points | Rank | Top 6 |
| Blair, B | 47 | 8.35 | 47 | 6.11 | 48 | 6.35 | 142 | 0 | 142 | 2 | |||||||||||||||||||
| Bullard, K | 46 | 7 | 44 | 4.61 | 46 | 6.14 | 136 | 0 | 136 | 4 | |||||||||||||||||||
| Bullard, W | 49 | 10.43 | 46 | 5.16 | 45 | 5.61 | 140 | 0 | 140 | 3 | |||||||||||||||||||
| Calderon, V | 39 | 0 | 0 | X | 0 | X | 39 | 0 | 39 | 13 | |||||||||||||||||||
| Cave, W | 0 | X | 0 | X | 0 | X | 0 | 0 | 0 | 15 | |||||||||||||||||||
| Gambrel, B | 50 | 11.16 | 0 | X | 47 | 6.3 | 97 | 0 | 97 | 7 | |||||||||||||||||||
| Gambrel, R | 0 | X | 0 | X | 0 | X | 0 | 0 | 0 | 15 | |||||||||||||||||||
| Green, P | 0 | X | 0 | X | 0 | X | 0 | 0 | 0 | 15 | |||||||||||||||||||
| Kingsbury, B | 44 | 5.84 | 50 | 9.18 | 50 | 10.04 | 144 | 0 | 144 | 1 | |||||||||||||||||||
| Kingsbury, M | 45 | 6.6 | 0 | X | 0 | X | 45 | 0 | 45 | 9 | |||||||||||||||||||
| Kish,T | 48 | 9.59 | 43 | 1.28 | 38 | 0 | 129 | 0 | 129 | 5 | |||||||||||||||||||
| Lazers, M | 0 | X | 48 | 7.56 | 0 | X | 48 | 0 | 48 | 8 | |||||||||||||||||||
| Lemarr, G | 0 | X | 0 | X | 44 | 4.25 | 44 | 0 | 44 | 11 | |||||||||||||||||||
| Olsen, C | 0 | X | 49 | 8.38 | 49 | 7.62 | 98 | 0 | 98 | 6 | |||||||||||||||||||
| Peterson, P | 0 | X | 0 | X | 0 | X | 0 | 0 | 0 | 15 | |||||||||||||||||||
| Przepierski, P | 39 | 0 | 0 | X | 0 | X | 39 | 0 | 39 | 14 | |||||||||||||||||||
| Shepard, G | 0 | X | 0 | X | 43 | 2.46 | 43 | 0 | 43 | 12 | |||||||||||||||||||
| Valdez, J | 0 | X | 45 | 5.03 | 0 | X | 45 | 0 | 45 | 10 | |||||||||||||||||||
| Yalbara, J | 0 | X | 0 | X | 0 | X | 0 | 0 | 0 | 15 | |||||||||||||||||||
| 0 | 0 | 0 | 15 | ||||||||||||||||||||||||||
| 0 | 0 | 0 | 15 | ||||||||||||||||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | ||||||||||||||||||
| Big Bass | TK/5.0 | BK/3.74 | BK/5.41 | ||||||||||||||||||||||||||
Notes:
Each tournament postion score is entered in the numerical columns to the left of the named months for the correspnding tournament.
If individuals fish/or pay to fish and dont weigh in anything, then score totals are set at 5 points below last place.
All tournament fishing weights are entered in the named monthly colums.
Source file: VVBC Tournament Ranking by Points - Year 2012.xls | Page name: C:\Documents and Settings\Grover\My Documents\Bass Club Files\vvbc\vvbc\tempm.htm |
Created: 17 Dec 11 | http://www.valverdebassclub.com